Repairing Your Own Clocks
By Mervyn Passmore

© Copyright
Mervyn Passmore 2005

M&P Home


Copyright notice
Contents
    Introduction
    Which clock to begin on?
    Hand Removal
        Pin and Collet
        Hand nut
        Friction fitting
    Removing the dial
    Letting down mainsprings
    To strip or not to strip?
        Cleaning without stripping down
    Stripping down the movement
    Repairs
        Pivots
        Bushing:
            Choosing cutting broaches
        Re-facing the pallets
        Checking the crutch and yoke
        The Platform Escapement
            Ordering a replacement platform
            Fitting a new platform
        Broken and Missing Pieces
            Broken teeth
            Suspensions.
            Clock chain
            Clock glass
            Mainsprings
            Pendulums
            Gong rods
            Winding keys
    Cleaning the dismantled movement
        Pegging out
        Using an ultrasonic tank
    Lacquering
    Re-assembly
    Lubrication
    Re-assembling and Setting up
    Setting up
        Siting
        Regulation
    Tips, Hints & Helps
        Bluing
        Silver soldering
        Soft soldering
        Dial Silvering
        Splicing 30 hour rope
        Black Marble or slate cases
    Tables
        Broach table
        Train count table

Home


Valid HTML 4.01 Transitional

Broach table

5 sided cutting broaches, in Stubbs wire gauge at about 10mm from the shoulder. Metric equivalents are approximate. 0.01 mm taper (the diameter decreases 1mm per 100mm of length).

No. Size mm Length mm M&P number
80 0.33 31 0547 003315
78 0.38 31 0547 003815
76 0.45 36 0547 004515
74 0.55 40 0547 005515
72 0.61 40 0547 006115
70 0.68 40 0547 006815
68 0.76 44 0547 007615
66 0.81 44 0547 008115
64 0.88 48 0547 008815
62 0.94 48 0547 009415
60 1.00 48 0547 010015
58 1.04 52 0547 010415
56 1.14 52 0547 011415
54 1.39 56 0547 013915
52 1.60 62 0547 016015
50 1.75 62 0547 017515
48 1.90 65 0547 019015
46 2.00 70 0547 020015
44 2.15 70 0547 021515
42 2.33 75 0547 023315
40 2.46 75 0547 024615
38 2.56 75 0547 025615
36 2.69 80 0547 026915
34 2.79 80 0547 027915
32 2.92 83 0547 029215
30 3.22 86 0547 032215
28 3.53 90 0547 035315
26 3.70 95 0547 037015
24 3.83 95 0547 038315
22 3.98 95 0547 039815
20 4.08 100 0547 040815
18 4.26 100 0547 042615
16 4.44 100 0547 044415
14 4.57 100 0547 045715
12 4.70 100 0547 047015
10 4.85 105 0547 048515
8 5.00 105 0547 050015
6 5.10 105 0547 051015
4 5.25 105 0547 052515
2 5.56 105 0547 055615
A 5.94 105 0547 059415
B 6.04 110 0547 060415
C 6.14 110 0547 061415
D 6.24 110 0547 062415
E 6.35 110 0547 063515
F 6.52 110 0547 065215
G 6.62 115 0547 066215
H 6.75 120 0547 067515
I 6.90 120 0547 069015
J 7.03 120 0547 070315
K 7.13 120 0547 071315
L 7.36 120 0547 073615
M 7.49 120 0547 074915
N 7.67 120 0547 076715
O 8.02 125 0547 080215
P 8.20 125 0547 082015
Q 8.43 125 0547 084315
R 8.61 130 0547 086115
S 8.83 130 0547 088315
T 9.09 130 0547 090915
U 9.34 130 0547 093415
V 9.57 130 0547 095715
W 9.80 130 0547 098015
X 10.08 135 0547 100815
Y 10.26 135 0547 102615
Z 10.48 135 0547 104815



This document is © copyright M&P 2005
© Copyright Meadows & Passmore Ltd and Mervyn Passmore 2005
L10 Hit Counter - Free Web Counters
LevelTen Web Design Company - Professional Flash & Website Designers