Train count table

You can use this chart to calculate the length of missing pendulums, and for calculating tooth counts etc. The pendulum length is from the top of the suspension (the pivot point) to the centre of mass of the bob.

A= Centre Wheel

B= Third Wheel

C= Third Wheel Pinion

D= Escape wheel

E= Escape Wheel Pinion

F= Vibrations per minute

G= Pendulum lenght in inches

H= Pendulum length in mm

 

A B C D E F G H
128 120 16 30 16 60.0 39.14 994.2
112 105 14 30 14 60.0 39.14 994.2
96 90 12 30 12 60.0 39.14 994.2
80 75 10 30 10 60.0 39.14 994.2
64 60 8 30 8 60.0 39.14 994.2
68 64 8 30 8 68.0 30.49 774.4
70 64 8 30 8 70.0 28.75 730.3
72 64 8 30 8 72.0 27.17 690.1
75 60 8 32 8 75.0 25.05 636.3
72 65 8 32 8 78.0 23.15 588.0
75 64 8 32 8 80.0 22.01 559.1
84 64 8 30 8 84.0 19.97 507.2
86 64 8 30 8 86.0 19.06 484.1
88 64 8 30 8 88.0 18.19 462.0
84 78 7 24 7 89.1 17.72 450.1
80 72 8 30 8 90.0 17.39 441.7
84 78 7 21 7 93.6 16.08 408.4
94 64 8 30 8 94.0 15.94 404.9
84 78 8 28 8 95.5 15.45 392.4
108 100 12 32 10 96.0 15.28 388.1
84 84 9 30 8 98.0 14.66 372.4
84 78 7 22 7 98.0 14.66 372.4
84 78 8 29 8 98.9 14.41 366.0
80 80 8 30 8 100.0 14.09 357.9
85 72 8 32 8 102.0 13.54 343.9
84 78 8 30 8 102.4 13.44 341.4
84 78 7 23 7 102.5 13.40 340.4
105 100 10 30 10 105.0 12.78 324.6
84 78 8 31 8 105.8 12.59 319.8
84 78 7 24 7 107.0 12.30 312.4
96 72 8 30 8 108.0 12.08 306.8
84 78 8 32 8 109.2 11.82 300.2
88 80 8 30 8 110.0 11.64 295.7
84 77 7 25 7 110.0 11.64 295.7
84 78 7 25 7 111.4 11.35 288.3
84 80 8 32 8 112.0 11.22 285.0
84 78 8 33 8 112.2 11.15 283.2
96 76 8 30 8 114.0 10.82 274.8
115 100 10 30 10 115.0 10.65 270.5
84 78 7 26 7 115.9 10.49 266.4
96 80 8 30 8 120.0 9.78 248.4
84 70 7 30 7 120.0 9.78 248.4
84 78 7 27 7 120.3 9.73 247.1
90 84 8 31 8 122.0 9.46 240.3
84 78 7 28 7 124.8 9.02 229.1
100 80 8 30 8 125.0 9.01 228.9
90 84 8 32 8 126.0 8.87 225.3
100 96 10 40 10 128.0 8.59 218.2
84 78 7 29 7 129.3 8.42 213.9
100 78 8 32 8 130.0 8.34 211.8
84 77 7 30 7 132.0 8.08 205.2
84 78 7 30 7 133.7 7.90 200.7
90 90 8 32 8 135.0 7.73 196.3
84 78 7 31 7 138.2 7.38 187.5

Repairing Your Own Clocks by Mervyn Passmore